
Table of 16 1
| Piste | Referee |
|---|---|
| 3 | DOROSHYN Oleksandr |
|
KANO Shintaro | D 6 | V 15 | GIORDAN Edoardo |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kano S. | 0 | 1 3:00 | 0 | Giordan E. | ||||||
| Kano S. | 0 | 1 3:00 | 1 | Giordan E. | ||||||
| Kano S. | 0 | 1 3:00 | 2 | Giordan E. | ||||||
| Kano S. | 1 | 1 3:00 | 2 | Giordan E. | ||||||
| Kano S. | 1 | 1 3:00 | 3 | Giordan E. | ||||||
| Kano S. | 1 | 1 3:00 | 4 | Giordan E. | ||||||
| Kano S. | 1 | 1 3:00 | 5 | Giordan E. | ||||||
| Kano S. | 2 | 1 3:00 | 5 | Giordan E. | ||||||
| Kano S. | 3 | 1 3:00 | 5 | Giordan E. | ||||||
| Kano S. | 4 | 1 3:00 | 5 | Giordan E. | ||||||
| Kano S. | 4 | 1 3:00 | 6 | Giordan E. | ||||||
| Kano S. | 4 | 1 3:00 | 7 | Giordan E. | ||||||
| Kano S. | 4 | 1 3:00 | 8 | Giordan E. | ||||||
| Kano S. | 4 | 2 3:00 | 9 | Giordan E. | ||||||
| Kano S. | 5 | 2 3:00 | 9 | Giordan E. | ||||||
| Kano S. | 5 | 2 3:00 | 10 | Giordan E. | ||||||
| Kano S. | 5 | 2 3:00 | 11 | Giordan E. | ||||||
| Kano S. | 5 | 2 3:00 | 12 | Giordan E. | ||||||
| Kano S. | 5 | 2 3:00 | 13 | Giordan E. | ||||||
| Kano S. | 5 | 2 3:00 | 14 | Giordan E. | ||||||
| Kano S. | 6 | 2 3:00 | 14 | Giordan E. | ||||||
| Kano S. | 6 | 2 3:00 | 15 | Giordan E. |
