
Table of 16 4
| Piste | Referee |
|---|---|
| 6 | TOGNOLLI Alessia |
|
SCHMIDT Maurice | V 15 | D 8 | KWONG Yuen Hing |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt M. | 0 | 1 3:00 | 0 | Kwong Y. | ||||||
| Schmidt M. | 0 | 1 3:00 | 0 | Kwong Y. | ||||||
| Schmidt M. | 1 | 1 3:00 | 0 | Kwong Y. | ||||||
| Schmidt M. | 2 | 1 2:59 | 0 | Kwong Y. | ||||||
| Schmidt M. | 3 | 1 2:59 | 0 | Kwong Y. | ||||||
| Schmidt M. | 4 | 1 2:58 | 0 | Kwong Y. | ||||||
| Schmidt M. | 5 | 1 2:57 | 0 | Kwong Y. | ||||||
| Schmidt M. | 5 | 1 2:56 | 1 | Kwong Y. | ||||||
| Schmidt M. | 6 | 1 2:54 | 1 | Kwong Y. | ||||||
| Schmidt M. | 7 | 1 2:53 | 1 | Kwong Y. | ||||||
| Schmidt M. | 7 | 1 2:43 | 1 | Kwong Y. | ||||||
| Schmidt M. | 7 | 1 2:43 | 2 | Kwong Y. | ||||||
| Schmidt M. | 8 | 1 2:42 | 2 | Kwong Y. | ||||||
| Schmidt M. | 9 | 2 2:59 | 2 | 1x | Kwong Y. | |||||
| Schmidt M. | 9 | 2 2:59 | 3 | 1x | Kwong Y. | |||||
| Schmidt M. | 10 | 2 2:58 | 3 | 1x | Kwong Y. | |||||
| Schmidt M. | 1x | 10 | 2 2:58 | 4 | 1x | Kwong Y. | ||||
| Schmidt M. | 1x | 10 | 2 2:57 | 5 | 1x | Kwong Y. | ||||
| Schmidt M. | 1x | 11 | 2 2:56 | 5 | 1x | Kwong Y. | ||||
| Schmidt M. | 1x | 12 | 2 2:54 | 5 | 1x | Kwong Y. | ||||
| Schmidt M. | 1x | 12 | 2 2:53 | 6 | 1x | Kwong Y. | ||||
| Schmidt M. | 1x | 12 | 2 2:53 | 7 | 1x | Kwong Y. | ||||
| Schmidt M. | 1x | 13 | 2 2:52 | 7 | 1x | Kwong Y. | ||||
| Schmidt M. | 1x | 14 | 2 2:52 | 7 | 1x | Kwong Y. | ||||
| Schmidt M. | 1x | 14 | 2 2:51 | 8 | 1x | Kwong Y. | ||||
| Schmidt M. | 1x | 15 | 2 2:50 | 8 | 1x | Kwong Y. |
