Semi-Final 2
| Piste | Referee | Referee | 
|---|---|---|
| 1 | ANZOLIN Carolina | VASQUES Gabriel | 
|   | RIO GRANDE DO SUL | V 45 | D 36 | SAO PAULO |   | ||
| SANTOS Monica | 5 (4) | 5 | 1 | 1 (-4) | MELO Erika | ||
| MAIA Rafaela | 0 (-9) | 5 | 10 | 9 (9) | SANTOS Nicolly | ||
| PAZ Ana Elisa | 10 (9) | 15 | 11 | 1 (-9) | MARQUES Sabrina | ||
| MAIA Rafaela | 5 (-3) | 20 | 19 | 8 (3) | MELO Erika | ||
| SANTOS Monica | 5 (4) | 25 | 20 | 1 (-4) | MARQUES Sabrina | ||
| PAZ Ana Elisa | 5 (4) | 30 | 21 | 1 (-4) | SANTOS Nicolly | ||
| MAIA Rafaela | 3 (-11) | 33 | 35 | 14 (11) | MARQUES Sabrina | ||
| PAZ Ana Elisa | 7 (6) | 40 | 36 | 1 (-6) | MELO Erika | ||
| SANTOS Monica | 5 (5) | 45 | 36 | 0 (-5) | SANTOS Nicolly | ||
