
Table of 8 3
| Piste | Referee | Videoreferee | 
|---|---|---|
| 5 | TOTH Janka | DOROSHYN Oleksandr | 
|   | CASTRO Adrian | V 15 | D 7 | VALET Maxime |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Castro A. | 0 | 1 3:00 | 0 | Valet M. | ||||||
| Castro A. | 1 | 1 3:00 | 0 | Valet M. | ||||||
| Castro A. | 2 | 1 2:59 | 0 | Valet M. | ||||||
| Castro A. | 2 | 1 2:56 | 0 | Valet M. | ||||||
| Castro A. | 2 | 1 2:55 | 1 | Valet M. | ||||||
| Castro A. | 3 | 1 2:55 | 1 | Valet M. | ||||||
| Castro A. | 3 | 1 2:55 | 0 | Valet M. | ||||||
| Castro A. | 3 | 1 2:55 | 1 | Valet M. | ||||||
| Castro A. | 3 | 1 2:54 | 2 | Valet M. | ||||||
| Castro A. | 3 | 1 2:54 | 2 | Valet M. | ||||||
| Castro A. | 4 | 1 2:51 | 2 | Valet M. | ||||||
| Castro A. | 5 | 1 2:51 | 2 | 1x | Valet M. | |||||
| Castro A. | 5 | 1 2:49 | 3 | 1x | Valet M. | |||||
| Castro A. | 6 | 1 2:47 | 3 | 1x | Valet M. | |||||
| Castro A. | 7 | 1 2:47 | 3 | 1x | Valet M. | |||||
| Castro A. | 7 | 1 2:46 | 4 | 1x | Valet M. | |||||
| Castro A. | 8 | 1 2:44 | 4 | 1x | Valet M. | |||||
| Castro A. | 9 | 2 3:00 | 4 | 1x | Valet M. | |||||
| Castro A. | 9 | 2 2:59 | 5 | 1x | Valet M. | |||||
| Castro A. | 9 | 2 2:58 | 6 | 1x | Valet M. | |||||
| Castro A. | 10 | 2 2:57 | 6 | 1x | Valet M. | |||||
| Castro A. | 11 | 2 2:57 | 6 | 2x | Valet M. | |||||
| Castro A. | 12 | 2 2:53 | 6 | 2x | Valet M. | |||||
| Castro A. | 12 | 2 2:51 | 7 | 2x | Valet M. | |||||
| Castro A. | 13 | 2 2:50 | 7 | 2x | Valet M. | |||||
| Castro A. | 14 | 2 2:49 | 7 | 2x | Valet M. | |||||
| Castro A. | 15 | 2 2:49 | 7 | 2x | Valet M. | 
 
        