
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DATSKO Anton | 4 | 4 | 20 | 6 | 1,000 | 14 | |||
| 2 | DABROWSKI Michal | 5 | 5 | 25 | 13 | 1,000 | 12 | |||
| 3 | VALET Maxime | 4 | 5 | 24 | 8 | 0,800 | 16 | |||
| 4 | COUTYA Dimitri | 3 | 4 | 16 | 11 | 0,750 | 5 | |||
| 5 | SEROZHENKO Dmytro | 3 | 5 | 20 | 12 | 0,600 | 8 | |||
| 6 | CASTRO Adrian | 2 | 4 | 14 | 13 | 0,500 | 1 | |||
| 7 | PAOLUCCI Gianmarco | 1 | 4 | 14 | 16 | 0,250 | -2 | |||
| 8 | HANSSEN Noah | 1 | 5 | 12 | 23 | 0,200 | -11 | |||
| 8 | CHEEMA Balwinder | 1 | 5 | 12 | 23 | 0,200 | -11 | |||
| 10 | RADA Matoko | 1 | 5 | 10 | 24 | 0,200 | -14 | |||
| 11 | WIDMAIER Tim | 0 | 4 | 2 | 20 | 0,000 | -18 | 
 
        