
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | CASTRO Adrian | 1.1 | 339.0000 | ||
| 2 | VALET Maxime | 1.2 | 255.6000 | ||
| 3 | DABROWSKI Michal | 1.4 | 210.0000 | ||
| 4 | PAOLUCCI Gianmarco | 1.5 | 207.0000 | ||
| 5 | COUTYA Dimitri | 1.8 | 177.0000 | ||
| 6 | SEROZHENKO Dmytro | 1.9 | 168.0000 | ||
| 7 | DATSKO Anton | 1.15 | 112.0000 | ||
| 8 | HANSSEN Noah | 1.16 | 108.0000 | ||
| 9 | GUISSONE Jovane | 1.19 | 83.8000 | ||
| 10 | CHEEMA Balwinder | 1.20 | 76.0000 | ||
| 11 | WIDMAIER Tim | 1.24 | 58.4000 | ||
| 12 | RADA Matoko | 1.28 | 38.0000 |
Ranks prefixed by "T" have been decided by draw.
