
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | FIDRYCH Marta | 0,000 | ||||||
| 2 | VERES Amarilla | 0,000 | ||||||
| 3 | COLLIS Gemma | 0,000 | ||||||
| 4 | KWON Hyo Kyeong | 0,000 | ||||||
| 5 | YU Chui Yee | 0,000 | ||||||
| 6 | VIDE Brianna | 0,000 | ||||||
| 7 | RODRIGUEZ MENENDEZ Judith | 0,000 | ||||||
| 8 | BREUS Yevheniia | 0,000 | ||||||
| 9 | DROZDZ Kinga | 0,000 | ||||||
| 10 | KRAJNYAK Zsuzsanna | 0,000 | ||||||
| 11 | CHEN Yuandong | 6 | 6 | 30 | 3 | 1,000 | 27 | |
| 12 | ZOU Xufeng | 6 | 6 | 30 | 9 | 1,000 | 21 | |
| 13 | THONGDAENG Apinya | 4 | 5 | 23 | 12 | 0,800 | 11 | |
| 14 | GU Haiyan | 4 | 5 | 24 | 14 | 0,800 | 10 | |
| 15 | DELAVOIPIERE Clemence | 4 | 5 | 24 | 16 | 0,800 | 8 | |
| 16 | TARJU Enora | 4 | 5 | 20 | 13 | 0,800 | 7 | |
| 17 | KELMAN Linor | 4 | 6 | 28 | 17 | 0,667 | 11 | |
| 18 | MANDRYK Nataliia | 4 | 6 | 26 | 18 | 0,667 | 8 | |
| 19 | ISAACSON Victoria | 4 | 6 | 26 | 20 | 0,667 | 6 | |
| 20 | FAN Pui Shan | 4 | 6 | 24 | 19 | 0,667 | 5 | |
| 21 | BUSSAYAWIPHATHORN Cholthacha | 3 | 5 | 19 | 17 | 0,600 | 2 | |
| 22 | BOURGINE Cassiopee | 3 | 6 | 24 | 20 | 0,500 | 4 | |
| 23 | VERAS Rayssa | 3 | 6 | 22 | 23 | 0,500 | -1 | |
| 24 | NAKPRASIT Duean | 3 | 6 | 20 | 21 | 0,500 | -1 | |
| 25 | BAEK Gyeong Hye | 3 | 6 | 19 | 22 | 0,500 | -3 | |
| 26 | VAN ACHTERBERG Elke Lale | 2 | 5 | 20 | 15 | 0,400 | 5 | |
| 27 | MATSUMOTO Mieko | 2 | 5 | 21 | 22 | 0,400 | -1 | |
| 28 | OLIVEIRA Carminha | 2 | 5 | 18 | 21 | 0,400 | -3 | |
| 29 | BRIAR Amber | 2 | 5 | 15 | 19 | 0,400 | -4 | |
| 30 | HOLDER Emily | 1 | 5 | 14 | 24 | 0,200 | -10 | |
| 31 | SEDDON-COWELL Susanne | 1 | 5 | 13 | 24 | 0,200 | -11 |
