
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BREUS Yevheniia | 6 | 6 | 30 | 13 | 1,000 | 17 | |||
| 2 | MANDRYK Nataliia | 6 | 6 | 30 | 14 | 1,000 | 16 | |||
| 3 | IVANCHYK Mariia | 6 | 6 | 30 | 19 | 1,000 | 11 | |||
| 4 | THONGDAENG Aphinya | 5 | 6 | 29 | 21 | 0,833 | 8 | |||
| 5 | DELAVOIPIERE Clemence | 4 | 6 | 27 | 17 | 0,667 | 10 | |||
| 6 | KELMAN Linor | 4 | 6 | 27 | 18 | 0,667 | 9 | |||
| 7 | TAYLOR Jataya | 4 | 6 | 26 | 19 | 0,667 | 7 | |||
| 8 | LAM Ka Man | 4 | 6 | 25 | 19 | 0,667 | 6 | |||
| 9 | DROZDZ Kinga | 4 | 6 | 26 | 21 | 0,667 | 5 | |||
| 10 | KRAJNYAK Zsuzsanna | 3 | 6 | 23 | 20 | 0,500 | 3 | |||
| 11 | BAEK Gyeong Hye | 3 | 6 | 23 | 21 | 0,500 | 2 | |||
| 12 | NAKPRASIT Duean | 3 | 6 | 22 | 22 | 0,500 | 0 | |||
| 13 | GUNER Senay | 3 | 6 | 21 | 24 | 0,500 | -3 | |||
| 14 | SEDDON-COWELL Susanne | 2 | 6 | 21 | 22 | 0,333 | -1 | |||
| 15 | MATSUMOTO Mieko | 2 | 6 | 22 | 24 | 0,333 | -2 | |||
| 16 | FAN Pui Shan | 2 | 6 | 19 | 23 | 0,333 | -4 | |||
| 17 | GARRIDO Begona | 1 | 6 | 20 | 27 | 0,167 | -7 | |||
| 18 | HOLDER Emily | 1 | 6 | 15 | 25 | 0,167 | -10 | |||
| 19 | RODRIGUEZ Stephenie | 0 | 6 | 9 | 30 | 0,000 | -21 | |||
| 20 | PONGRACZ Zoe | 0 | 6 | 8 | 30 | 0,000 | -22 | |||
| 21 | ALMUTAIRI Khaloud Hasan | 0 | 6 | 6 | 30 | 0,000 | -24 | 
 
        