
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | MOGOS Ionela Andreea | 0,000 | ||||||
| 2 | YU Chui Yee | 0,000 | ||||||
| 3 | HAJMASI Eva Andrea | 0,000 | ||||||
| 4 | MORKVYCH Nataliia | 0,000 | ||||||
| 5 | GU Haiyan | 0,000 | ||||||
| 6 | TIBILASHVILI Nino | 0,000 | ||||||
| 7 | TRIGILIA Loredana | 0,000 | ||||||
| 8 | KRAJNYAK Zsuzsanna | 0,000 | ||||||
| 9 | ZADISHVILI Gvantsa | 0,000 | ||||||
| 10 | RODRIGUEZ MENENDEZ Judith | 0,000 | ||||||
| 11 | ZOU Xufeng | 6 | 6 | 30 | 5 | 1,000 | 25 | |
| 12 | NADASDY Anna | 6 | 6 | 30 | 5 | 1,000 | 25 | |
| 13 | KWON Hyo Kyeong | 5 | 5 | 25 | 8 | 1,000 | 17 | |
| 14 | THONGDAENG Apinya | 5 | 5 | 25 | 13 | 1,000 | 12 | |
| 15 | MANDRYK Nataliia | 5 | 6 | 26 | 11 | 0,833 | 15 | |
| 16 | DELAVOIPIERE Clemence | 5 | 6 | 27 | 17 | 0,833 | 10 | |
| 17 | CHEN Yuandong | 4 | 5 | 24 | 6 | 0,800 | 18 | |
| 18 | LAM Ka Man | 4 | 5 | 24 | 15 | 0,800 | 9 | |
| 19 | MATSUMOTO Mieko | 4 | 6 | 25 | 12 | 0,667 | 13 | |
| 20 | FAN Pui Shan | 4 | 6 | 25 | 18 | 0,667 | 7 | |
| 21 | VAN ACHTERBERG Elke Lale | 3 | 5 | 15 | 19 | 0,600 | -4 | |
| 22 | VERAS Rayssa | 3 | 6 | 20 | 16 | 0,500 | 4 | |
| 23 | HOLDER Emily | 3 | 6 | 18 | 18 | 0,500 | 0 | |
| 24 | ISAACSON Victoria | 2 | 5 | 20 | 17 | 0,400 | 3 | |
| 25 | LAO In I | 2 | 5 | 18 | 18 | 0,400 | 0 | |
| 26 | KELMAN Linor | 2 | 5 | 15 | 18 | 0,400 | -3 | |
| 27 | BRIAR Amber | 2 | 6 | 18 | 20 | 0,333 | -2 | |
| 28 | PANAURE Malti | 2 | 6 | 12 | 20 | 0,333 | -8 | |
| 29 | BOURGINE Cassiopee | 1 | 5 | 12 | 22 | 0,200 | -10 | |
| 30 | PONGRACZ Zoe | 1 | 5 | 12 | 23 | 0,200 | -11 | |
| 31 | OLIVEIRA Carminha | 1 | 5 | 10 | 23 | 0,200 | -13 |
