
Table of 32 10
| Piste | Referee | 
|---|---|
| 8 | TOGNOLLI Alessia | 
|   | FAN Pui Shan | V 15 | D 6 | HOLDER Emily |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Holder E. | 0 | 1 3:00 | 0 | Fan P. | ||||||
| Holder E. | 0 | 1 3:00 | 0 | Fan P. | ||||||
| Holder E. | 1 | 1 2:59 | 0 | Fan P. | ||||||
| Holder E. | 1 | 1 2:53 | 1 | Fan P. | ||||||
| Holder E. | 1 | 1 2:51 | 2 | Fan P. | ||||||
| Holder E. | 1 | 1 2:48 | 3 | Fan P. | ||||||
| Holder E. | 1 | 1 2:46 | 4 | Fan P. | ||||||
| Holder E. | 1 | 1 2:41 | 5 | Fan P. | ||||||
| Holder E. | 2 | 1 2:32 | 5 | Fan P. | ||||||
| Holder E. | 3 | 1 2:21 | 5 | Fan P. | ||||||
| Holder E. | 4 | 1 2:18 | 5 | Fan P. | ||||||
| Holder E. | 4 | 1 2:16 | 6 | Fan P. | ||||||
| Holder E. | 4 | 1 2:14 | 7 | Fan P. | ||||||
| Holder E. | 4 | 1 2:05 | 8 | Fan P. | ||||||
| Holder E. | 4 | 2 2:57 | 9 | Fan P. | ||||||
| Holder E. | 4 | 2 2:56 | 10 | Fan P. | ||||||
| Holder E. | 4 | 2 2:52 | 11 | Fan P. | ||||||
| Holder E. | 5 | 2 2:48 | 11 | Fan P. | ||||||
| Holder E. | 5 | 2 2:46 | 12 | Fan P. | ||||||
| Holder E. | 5 | 2 2:44 | 13 | Fan P. | ||||||
| Holder E. | 6 | 2 2:41 | 13 | Fan P. | ||||||
| Holder E. | 6 | 2 2:36 | 14 | Fan P. | ||||||
| Holder E. | 6 | 2 2:36 | 15 | Fan P. | 
 
        