
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NADASDY Anna | 5 | 5 | 25 | 9 | 1,000 | 16 | |||
| 2 | LAM Ka Man | 5 | 5 | 25 | 11 | 1,000 | 14 | |||
| 3 | TAYLOR Jataya | 5 | 5 | 25 | 14 | 1,000 | 11 | |||
| 4 | MANDRYK Nataliia | 4 | 5 | 24 | 11 | 0,800 | 13 | |||
| 5 | VIDE Brianna | 4 | 5 | 24 | 13 | 0,800 | 11 | |||
| 6 | DELAVOIPIERE Clemence | 4 | 5 | 21 | 13 | 0,800 | 8 | |||
| 7 | KWON Hyo Kyeong | 3 | 5 | 22 | 9 | 0,600 | 13 | |||
| 8 | FAN Pui Shan | 3 | 5 | 21 | 10 | 0,600 | 11 | |||
| 9 | ZADISHVILI Gvantsa | 3 | 5 | 21 | 13 | 0,600 | 8 | |||
| 10 | THONGDAENG Aphinya | 2 | 5 | 17 | 16 | 0,400 | 1 | |||
| 11 | MATSUMOTO Mieko | 2 | 5 | 16 | 17 | 0,400 | -1 | |||
| 12 | IVANCHYK Mariia | 2 | 5 | 10 | 21 | 0,400 | -11 | |||
| 13 | HOLDER Emily | 1 | 5 | 15 | 23 | 0,200 | -8 | |||
| 14 | GARRIDO Begona | 1 | 5 | 8 | 21 | 0,200 | -13 | |||
| 15 | PONGRACZ Zoe | 1 | 5 | 8 | 23 | 0,200 | -15 | |||
| 16 | KELMAN Linor | 0 | 5 | 9 | 25 | 0,000 | -16 | |||
| 17 | BAEK Gyeong Hye | 0 | 5 | 6 | 25 | 0,000 | -19 | |||
| 18 | ALMUTAIRI Khaloud Hasan | 0 | 5 | 2 | 25 | 0,000 | -23 | 
 
        