
No. 1: Results checked
Pi 9 |  Sa 11:00 | 
Referee: 
  AMARI Tetsuya 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANA Saysunee | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 1. | |||
| DROIT MALARME Stephanie | 2 | D0 | D4 | V5 | D0 | V5 | 2 | 14 | 21 | 0.400 | -7 | 5. | 13. | |||
| YESINA Olga | 3 | D1 | V5 | D3 | D3 | V5 | 2 | 17 | 20 | 0.400 | -3 | 3. | 11. | |||
| HAREZA Patrycja | 4 | D1 | D2 | V5 | D4 | V5 | 2 | 17 | 21 | 0.400 | -4 | 4. | 12. | |||
| MOORE Justine | 5 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 12 | 0.800 | 9 | 2. | 4. | |||
| VAN DORPE Roswitha | 6 | D0 | D4 | D1 | D3 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. | 17. | |||
 Details
No. 2: Results checked
Pi 10 |  Sa 11:00 | 
Referee: 
  MIJATOVIC Bojan 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRONOWICZ Karolina | 1 | D1 | D2 | D2 | V5 | D3 | 1 | 13 | 23 | 0.200 | -10 | 6. | 16. | |||
| TAUBER Sylvi | 2 | V5 | D1 | D3 | V5 | V5 | 3 | 19 | 14 | 0.600 | 5 | 2. | 6. | |||
| SAKURAI Anri | 3 | V5 | V5 | V5 | D3 | D0 | 3 | 18 | 17 | 0.600 | 1 | 4. | 8. | |||
| DEMAUDE Cecile | 4 | V5 | V4 | D4 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | 1. | 5. | |||
| BIAGINI Alessia | 5 | D3 | D3 | V5 | D2 | D4 | 1 | 17 | 23 | 0.200 | -6 | 5. | 14. | |||
| TONG Nga Ting | 6 | V5 | D1 | V5 | D4 | V5 | 3 | 20 | 17 | 0.600 | 3 | 3. | 7. | |||
 Details
No. 3: Results checked
Pi 11 |  Sa 11:00 | 
Referee: 
  DOROSHYN Oleksandr 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASQUINO Rossana | 1 | V5 | V5 | V5 | V3 | V5 | 5 | 23 | 7 | 1.000 | 16 | 1. | 2. | |||
| SABLON Sophie | 2 | D0 | D3 | D1 | D1 | D2 | 0 | 7 | 25 | 0.000 | -18 | 6. | 18. | |||
| PACEK Jadwiga | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | 0.800 | 11 | 2. | 3. | |||
| CHUNG Yuen Ping | 4 | D0 | V5 | D3 | V5 | V5 | 3 | 18 | 18 | 0.600 | 0 | 3. | 9. | |||
| GEDDES Ellen | 5 | D2 | V5 | D0 | D4 | V5 | 2 | 16 | 18 | 0.400 | -2 | 4. | 10. | |||
| SEEPAK Chintanakon | 6 | D3 | V5 | D0 | D3 | D4 | 1 | 15 | 22 | 0.200 | -7 | 5. | 15. | |||
 Details
