
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | JANA Saysunee | 1.2 | 237.0 | ||
| 2 | SAKURAI Anri | 1.8 | 126.0 | ||
| 3 | PASQUINO Rossana | 1.9 | 116.0 | ||
| 4 | GEDDES Ellen | 1.13 | 80.0 | ||
| 5 | TAUBER Sylvi | 1.14 | 76.0 | ||
| 6 | HAREZA Patrycja | 1.15 | 76.0 | ||
| 7 | MOORE Justine | 1.17 | 68.0 | ||
| 8 | DEMAUDE Cecile | 1.18 | 63.8 | ||
| 9 | CHUNG Yuen Ping | 1.20 | 58.0 | ||
| 10 | TONG Nga Ting | 1.21 | 58.0 | ||
| 11 | PACEK Jadwiga | 1.23 | 48.0 | ||
| 12 | DROIT MALARME Stephanie | 1.25 | 46.0 | ||
| 13 | VAN DORPE Roswitha | 1.26 | 38.0 | ||
| 14 | BIAGINI Alessia | 1.28 | 36.0 | ||
| 15 | YESINA Olga | 1.29 | 31.6 | ||
| 16 | SEEPAK Chintanakon | 1.35 | 22.0 | ||
| 17 | SABLON Sophie | 1.36 | 20.2 | ||
| 18 | BRONOWICZ Karolina | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
