
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AO Lanzhu | 6 | 6 | 30 | 6 | 1,000 | 24 | |||
| 2 | MARKOWSKA Julia Anna | 6 | 6 | 30 | 8 | 1,000 | 22 | |||
| 3 | XIAO Rong | 6 | 6 | 30 | 11 | 1,000 | 19 | |||
| 4 | KANG Su | 5 | 6 | 27 | 11 | 0,833 | 16 | |||
| 5 | HAREZA Patrycja | 5 | 6 | 26 | 12 | 0,833 | 14 | |||
| 6 | TENKINK Iris | 5 | 6 | 27 | 16 | 0,833 | 11 | |||
| 7 | KALTSI Georgia | 5 | 6 | 28 | 21 | 0,833 | 7 | |||
| 8 | LOWTHIAN Trinity | 4 | 6 | 28 | 17 | 0,667 | 11 | |||
| 9 | POZNIAK Tetiana | 4 | 6 | 24 | 13 | 0,667 | 11 | |||
| 10 | STRAWINSKA Karolina | 4 | 6 | 26 | 19 | 0,667 | 7 | |||
| 11 | MOORE Justine | 4 | 6 | 21 | 17 | 0,667 | 4 | |||
| 12 | SABLON Sophie | 3 | 6 | 25 | 20 | 0,500 | 5 | |||
| 13 | CHUNG Yuen Ping | 3 | 6 | 22 | 17 | 0,500 | 5 | |||
| 14 | QIN Zheng | 3 | 6 | 24 | 22 | 0,500 | 2 | |||
| 15 | VAN DORPE Roswitha | 3 | 6 | 22 | 23 | 0,500 | -1 | |||
| 16 | ROGOWSKA Sara | 3 | 6 | 19 | 22 | 0,500 | -3 | |||
| 17 | HUTTER Denise | 3 | 6 | 20 | 24 | 0,500 | -4 | |||
| 18 | BERGAN Cathrine | 3 | 6 | 19 | 23 | 0,500 | -4 | |||
| 19 | YESINA Olga | 2 | 6 | 22 | 21 | 0,333 | 1 | |||
| 20 | SANTOS Monica | 2 | 6 | 20 | 23 | 0,333 | -3 | |||
| 21 | NAYAK Pujaswini | 2 | 6 | 17 | 25 | 0,333 | -8 | |||
| 22 | LOUFAKI Kalliopi | 1 | 6 | 18 | 25 | 0,167 | -7 | |||
| 23 | BRONOWICZ Karolina | 1 | 6 | 10 | 25 | 0,167 | -15 | |||
| 24 | SUGHAIR Alanoud | 1 | 6 | 7 | 28 | 0,167 | -21 | |||
| 25 | MEZO Boglarka | 0 | 6 | 12 | 30 | 0,000 | -18 | |||
| 26 | PONIKOWSKA Anita | 0 | 6 | 8 | 30 | 0,000 | -22 | |||
| 27 | MATAR Aishah | 0 | 6 | 6 | 30 | 0,000 | -24 | |||
| 28 | ALSAFFAR Awrad | 0 | 6 | 1 | 30 | 0,000 | -29 |
