
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JO Yejin | 6 | 6 | 30 | 16 | 1,000 | 14 | |||
| 2 | LOWTHIAN Trinity | 5 | 5 | 23 | 13 | 1,000 | 10 | |||
| 3 | TENKINK Iris | 5 | 6 | 27 | 9 | 0,833 | 18 | |||
| 4 | FIAKLISTAVA Kristina | 5 | 6 | 29 | 13 | 0,833 | 16 | |||
| 5 | KIM Ye Ji | 5 | 6 | 27 | 19 | 0,833 | 8 | |||
| 6 | VAN ACHTERBERG Elke Lale | 4 | 5 | 22 | 14 | 0,800 | 8 | |||
| 7 | ILMINSKAYA Aleksandra | 4 | 6 | 25 | 17 | 0,667 | 8 | |||
| 8 | ROGOWSKA Sara | 4 | 6 | 24 | 19 | 0,667 | 5 | |||
| 9 | KASTSIUCHKOVA Anastasiya | 3 | 6 | 24 | 21 | 0,500 | 3 | |||
| 10 | PACEK Jadwiga | 3 | 6 | 21 | 24 | 0,500 | -3 | |||
| 11 | MAKRYTSKAYA Alesia | 2 | 5 | 20 | 18 | 0,400 | 2 | |||
| 12 | STRAWINSKA Karolina | 2 | 5 | 19 | 17 | 0,400 | 2 | |||
| 13 | FEDOTA-ISAIEVA Olena | 2 | 5 | 19 | 20 | 0,400 | -1 | |||
| 14 | HAREZA Patrycja | 2 | 6 | 22 | 23 | 0,333 | -1 | |||
| 15 | YESINA Olga | 2 | 6 | 19 | 27 | 0,333 | -8 | |||
| 16 | GEDDES Ellen | 2 | 6 | 15 | 24 | 0,333 | -9 | |||
| 17 | CHUNG Yuen Ping | 1 | 6 | 19 | 25 | 0,167 | -6 | |||
| 18 | BRONOWICZ Karolina | 0 | 5 | 4 | 25 | 0,000 | -21 | |||
| 19 | MATAR Aishah | 0 | 6 | 8 | 30 | 0,000 | -22 | |||
| 20 | PONIKOWSKA Anita | 0 | 6 | 7 | 30 | 0,000 | -23 | 
 
        