
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | JANA Saysunee | 1.1 | 448.0000 | |
| 2 | Exempt | PASQUINO Rossana | 1.2 | 310.0000 | |
| 3 | Exempt | CHO Eun Hye | 1.3 | 246.0000 | |
| 4 | Exempt | SAKURAI Anri | 1.4 | 231.6000 | |
| 5 | Exempt | TONG Nga Ting | 1.5 | 162.0000 | |
| 6 | Exempt | DEMAUDE Cecile | 1.6 | 158.0000 | |
| 7 | GEDDES Ellen | 1.7 | 156.0000 | ||
| 8 | TENKINK Iris | 1.8 | 133.8000 | ||
| 9 | LOWTHIAN Trinity | 1.10 | 131.6000 | ||
| 10 | STRAWINSKA Karolina | 1.16 | 118.0000 | ||
| 11 | PACEK Jadwiga | 1.17 | 112.0000 | ||
| 12 | ROGOWSKA Sara | 1.18 | 99.0000 | ||
| 13 | CHUNG Yuen Ping | 1.20 | 87.0000 | ||
| 14 | HAREZA Patrycja | 1.21 | 85.0000 | ||
| 15 | FEDOTA-ISAIEVA Olena | 1.22 | 81.0000 | ||
| 16 | VAN ACHTERBERG Elke Lale | 1.23 | 73.0000 | ||
| 17 | YESINA Olga | 1.27 | 62.0000 | ||
| 18 | JO Yejin | 1.31 | 50.0000 | ||
| 19 | KIM Ye Ji | 1.33 | 41.0000 | ||
| 20 | KASTSIUCHKOVA Anastasiya | 1.35 | 30.0000 | ||
| 21 | MAKRYTSKAYA Alesia | 1.40 | 21.0000 | ||
| 22 | BRONOWICZ Karolina | 1.42 | 16.0000 | ||
| 23 | ILMINSKAYA Aleksandra | 1.50 | 12.0000 | ||
| 24 | FIAKLISTAVA Kristina | 1.51 | 12.0000 | ||
| 25 | PONIKOWSKA Anita | 1.62 | 2.0000 | ||
| 26 | MATAR Aishah | 1.63 | 2.0000 |
Ranks prefixed by "T" have been decided by draw.
