No. 1: Results checked
Pi 9 |  Fr 8:00 | 
Referee: 
  BOURRET Gilles 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIO Beatrice Maria | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 4. | |||
| MEZO Boglarka | 2 | D2 | D1 | D1 | V5 | 1 | 9 | 19 | 0.250 | -10 | 4. | 21. | |||
| CHUNG Yuen Ping | 3 | D2 | V5 | V5 | V5 | 3 | 17 | 10 | 0.750 | 7 | 2. | 10. | |||
| DOLOH Nadiia | 4 | D4 | V5 | D2 | V5 | 2 | 16 | 11 | 0.500 | 5 | 3. | 15. | |||
| KASTSIUCHKOVA Anastasiya | 5 | D0 | D4 | D2 | D0 | 0 | 6 | 20 | 0.000 | -14 | 5. | 25. | |||
 Details
No. 2: Results checked
Pi 16 |  Fr 8:00 | 
Referee: 
  KHACHATRYAN Harutyun 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE Chisato | 1 | D0 | D0 | D1 | V5 | D3 | 1 | 9 | 22 | 0.200 | -13 | 5. | 23. | |||
| SABLON Sophie | 2 | V5 | D2 | D1 | V5 | D4 | 2 | 17 | 16 | 0.400 | 1 | 4. | 16. | |||
| DANI Gyongyi | 3 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 9 | 0.800 | 13 | 2. | 6. | |||
| MISHUROVA Irina | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 2. | |||
| KALTSI Georgia | 5 | D2 | D1 | D2 | D0 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 28. | |||
| GEDDES Ellen | 6 | V5 | V5 | D0 | D3 | V5 | 3 | 18 | 17 | 0.600 | 1 | 3. | 14. | |||
 Details
No. 3: Results checked
Pi 17 |  Fr 8:00 | 
Referee: 
  MIJATOVIC Bojan 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAKURAI Anri | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 13 | 0.800 | 10 | 2. | 9. | |||
| VAN DORPE Roswitha | 2 | D1 | D2 | D0 | D1 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | 29. | |||
| DROIT MALARME Stephanie | 3 | D1 | V5 | D0 | V5 | D4 | 2 | 15 | 20 | 0.400 | -5 | 5. | 19. | |||
| MOORE Justine | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | |||
| KHETSURIANI Irma | 5 | D3 | V5 | D3 | D3 | V5 | 2 | 19 | 20 | 0.400 | -1 | 3. | 17. | |||
| TAUBER Sylvi | 6 | D3 | V5 | V5 | D0 | D4 | 2 | 17 | 19 | 0.400 | -2 | 4. | 18. | |||
 Details
No. 4: Results checked
Pi 18 |  Fr 8:00 | 
Referee: 
  SALTER Mike 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YESINA Olga | 1 | D3 | D3 | V5 | D2 | D3 | 1 | 16 | 21 | 0.200 | -5 | 5. | 22. | |||
| VASILEVA Ludmila | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 12 | 0.800 | 12 | 2. | 7. | |||
| ZHOU Jingjing | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 3. | |||
| CHISAKA Kana | 4 | D1 | D0 | D2 | D3 | D3 | 0 | 9 | 25 | 0.000 | -16 | 6. | 26. | |||
| SANTOS Monica | 5 | V5 | D3 | D3 | V5 | V5 | 3 | 21 | 16 | 0.600 | 5 | 3. | 11. | |||
| DEMAUDE Cecile | 6 | V5 | D1 | D1 | V5 | D1 | 2 | 13 | 21 | 0.400 | -8 | 4. | 20. | |||
 Details
No. 5: Results checked
Pi 19 |  Fr 8:00 | 
Referee: 
  AZUMA Nobuyuki 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAYES Terry | 1 | D1 | D4 | D1 | D1 | D0 | 0 | 7 | 25 | 0.000 | -18 | 6. | 27. | |||
| BOYKOVA Viktoria | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 9 | 0.800 | 15 | 1. | 5. | |||
| KAEHKOENEN Riikka | 3 | V5 | D0 | D0 | D1 | D3 | 1 | 9 | 24 | 0.200 | -15 | 5. | 24. | |||
| TONG Nga Ting | 4 | V5 | V5 | V5 | D2 | D0 | 3 | 17 | 15 | 0.600 | 2 | 4. | 13. | |||
| MAKRYTSKAYA Alesia | 5 | V5 | D2 | V5 | V5 | D2 | 3 | 19 | 14 | 0.600 | 5 | 3. | 12. | |||
| XIAO Rong | 6 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 10 | 0.800 | 11 | 2. | 8. | |||
 Details
