
No. 1: Results checked
Pi 17 | Fr 13:00 |
Referee:
AZUMA Matsuo GDOWSKA Sylvia
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEZO Boglarka | 1 | D3 | V5 | V5 | V5 | 3 | 18 | 14 | 0.750 | 4 | 2. | 8. | |||
| AO Lanzhu | 2 | V5 | D4 | V5 | V5 | 3 | 19 | 14 | 0.750 | 5 | 1. | 7. | |||
| DROIT MALARME Stephanie | 3 | D3 | V5 | D2 | D0 | 1 | 10 | 19 | 0.250 | -9 | 5. | 17. | |||
| HAREZA Patrycja | 4 | D4 | D4 | V5 | D1 | 1 | 14 | 17 | 0.250 | -3 | 4. | 16. | |||
| DOLOH Nadiia | 5 | D2 | D2 | V5 | V5 | 2 | 14 | 11 | 0.500 | 3 | 3. | 12. | |||
Details
No. 2: Results checked
Pi 13 | Fr 13:00 |
Referee:
TOTH Janka LUK Wai Lung
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRONOWICZ Karolina | 1 | V5 | D0 | D0 | D1 | D0 | 1 | 6 | 22 | 0.200 | -16 | 5. | 20. | |||
| PONIKOWSKA Anita | 2 | D2 | D1 | D0 | D0 | D0 | 0 | 3 | 25 | 0.000 | -22 | 6. | 21. | |||
| MOORE Justine | 3 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 13 | 0.800 | 8 | 2. | 6. | |||
| KANG Su | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | |||
| TENKINK Iris | 5 | V5 | V5 | D4 | D2 | D2 | 2 | 18 | 16 | 0.400 | 2 | 4. | 13. | |||
| SABLON Sophie | 6 | V5 | V5 | D3 | D1 | V5 | 3 | 19 | 12 | 0.600 | 7 | 3. | 9. | |||
Details
No. 3: Results checked
Pi 15 | Fr 13:00 |
Referee:
ANGOTTI Mattia BOURRET Gilles
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE Chisato | 1 | V5 | V5 | D0 | D1 | V5 | 3 | 16 | 13 | 0.600 | 3 | 3. | 11. | |||
| POZNIAK Tetiana | 2 | D2 | V5 | D1 | D4 | D4 | 1 | 16 | 20 | 0.200 | -4 | 5. | 18. | |||
| ALSAFFAR Awrad | 3 | D0 | D0 | D1 | D1 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 22. | |||
| SANTOS Monica | 4 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 11 | 0.800 | 12 | 2. | 4. | |||
| TONG Nga Ting | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | 3. | |||
| ROGOWSKA Sara | 6 | D1 | V5 | V5 | D4 | D4 | 2 | 19 | 19 | 0.400 | 0 | 4. | 14. | |||
Details
No. 4: Results checked
Pi 11 | Fr 13:00 |
Referee:
GRUNDY Sean EIFRIG Maximilian Johannes SATO Hideaki
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YESINA Olga | 1 | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 14 | 0.600 | 6 | 3. | 10. | |||
| VAN DORPE Roswitha | 2 | D2 | V5 | D1 | V5 | D0 | 2 | 13 | 18 | 0.400 | -5 | 4. | 15. | |||
| MATAR Aishah | 3 | D0 | D1 | D0 | D0 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 23. | |||
| CHO Eun Hye | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 2. | |||
| NAYAK Pujaswini | 5 | D2 | D2 | V5 | D2 | D3 | 1 | 14 | 20 | 0.200 | -6 | 5. | 19. | |||
| BIAGINI Alessia | 6 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 11 | 0.800 | 10 | 2. | 5. | |||
Details
