
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | KHETSURIANI Irma | 1.1 | 222.0 | |
| 2 | Exempt | JANA Saysunee | 1.2 | 206.0 | |
| 3 | Exempt | VIO GRANDIS Beatrice Maria | 1.3 | 160.0 | |
| 4 | Exempt | SAKURAI Anri | 1.4 | 148.0 | |
| 5 | Exempt | GEDDES Ellen | 1.5 | 140.0 | |
| 6 | Exempt | CHUNG Yuen Ping | 1.6 | 132.0 | |
| 7 | Exempt | XIAO Rong | 1.7 | 100.0 | |
| 8 | Exempt | TAUBER Sylvi | 1.8 | 95.0 | |
| 9 | DROIT MALARME Stephanie | 1.9 | 94.0 | ||
| 10 | SABLON Sophie | 1.10 | 93.0 | ||
| 11 | TONG Nga Ting | 1.11 | 92.0 | ||
| 12 | CHO Eun Hye | 1.12 | 88.0 | ||
| 13 | BIAGINI Alessia | 1.13 | 86.0 | ||
| 14 | SANTOS Monica | 1.16 | 76.0 | ||
| 15 | MOORE Justine | 1.18 | 67.0 | ||
| 16 | MEZO Boglarka | 1.19 | 66.0 | ||
| 17 | DOLOH Nadiia | 1.20 | 65.0 | ||
| 18 | TENKINK Iris | 1.21 | 64.0 | ||
| 19 | ABE Chisato | 1.22 | 60.0 | ||
| 20 | VAN DORPE Roswitha | 1.25 | 50.0 | ||
| 21 | YESINA Olga | 1.26 | 47.0 | ||
| 22 | ROGOWSKA Sara | 1.27 | 36.0 | ||
| 23 | KANG Su | 1.28 | 28.0 | ||
| 24 | HAREZA Patrycja | 1.31 | 24.0 | ||
| 25 | BRONOWICZ Karolina | 1.34 | 12.0 | ||
| 26 | AO Lanzhu | 1.40 | 8.0 | ||
| 27 | POZNIAK Tetiana | 1.42 | 8.0 | ||
| 28 | NAYAK Pujaswini | 1.43 | 4.0 | ||
| 29 | MATAR Aishah | 1.48 | 4.0 | ||
| 30 | ALSAFFAR Awrad | 1.99999 | 0.0 | ||
| T31 | PONIKOWSKA Anita | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
