
No. 1: Results checked
Pi 5 | Th 13:30 |
Referee:
KHRYSTYK Volodimyr LISPI Alessandro
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARJU Enora | 1 | V5 | D2 | D0 | D4 | D1 | 1 | 12 | 23 | 0.200 | -11 | 5. | 21. | |||
| GUNER Senay | 2 | D3 | D2 | D1 | V5 | D1 | 1 | 12 | 24 | 0.200 | -12 | 6. | 22. | |||
| NAKPRASIT Duean | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 11 | 0.800 | 12 | 2. | 6. | |||
| GU Haiyan | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | |||
| MOREL Ruth Sylvie | 5 | V5 | D4 | D1 | D1 | V5 | 2 | 16 | 20 | 0.400 | -4 | 4. | 14. | |||
| SEDDON-COWELL Susanne | 6 | V5 | V5 | D1 | D2 | D1 | 2 | 14 | 17 | 0.400 | -3 | 3. | 13. | |||
Details
No. 2: Results checked
Pi 6 | Th 13:30 |
Referee:
OTAEGUI Igor ANGOTTI Mattia
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VERES Amarilla | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | 5. | |||
| LAM Ka Man | 2 | V5 | V5 | D2 | V5 | D2 | 3 | 19 | 19 | 0.600 | 0 | 3. | 10. | |||
| DELAVOIPIERE Clemence | 3 | D3 | D4 | D2 | V5 | V5 | 2 | 19 | 16 | 0.400 | 3 | 4. | 11. | |||
| ZOU Xufeng | 4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 9 | 0.800 | 14 | 1. | 4. | |||
| DYKES Patricia | 5 | D0 | D1 | D0 | D0 | D2 | 0 | 3 | 25 | 0.000 | -22 | 6. | 24. | |||
| BAEK Gyeong Hye | 6 | D0 | V5 | D1 | D0 | V5 | 2 | 11 | 19 | 0.400 | -8 | 5. | 17. | |||
Details
No. 3: Results checked
Pi 7 | Th 13:30 |
Referee:
GOURMAND Logan MORRIS James
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAWAI Shino | 1 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 13 | 0.800 | 8 | 2. | 8. | |||
| FAN Pui Shan | 2 | D2 | V5 | V5 | D2 | D1 | 2 | 15 | 23 | 0.400 | -8 | 4. | 16. | |||
| PANAURE Malti | 3 | D3 | D4 | D1 | D3 | D1 | 0 | 12 | 25 | 0.000 | -13 | 6. | 23. | |||
| BUSSAYAWIPHATHORN Cholthacha | 4 | D1 | D4 | V5 | D4 | D3 | 1 | 17 | 21 | 0.200 | -4 | 5. | 18. | |||
| VERAS Rayssa | 5 | D2 | V5 | V5 | V5 | D4 | 3 | 21 | 19 | 0.600 | 2 | 3. | 9. | |||
| TRIGILIA Loredana | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 2. | |||
Details
No. 4: Results checked
Pi 8 | Th 13:30 |
Referee:
KISIEL Michal PUPPATTI Pierre
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN Yuandong | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 2. | 7. | |||
| YU Chui Yee | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | 3. | |||
| OLIVEIRA Carminha | 3 | D4 | D1 | V5 | V5 | D1 | 2 | 16 | 20 | 0.400 | -4 | 4. | 14. | |||
| KWON Hyo Kyeong | 4 | D2 | D3 | D1 | D2 | V5 | 1 | 13 | 22 | 0.200 | -9 | 5. | 19. | |||
| LAO In I | 5 | D0 | D2 | D4 | V5 | D1 | 1 | 12 | 22 | 0.200 | -10 | 6. | 20. | |||
| NADASDY Anna | 6 | D3 | D2 | V5 | D2 | V5 | 2 | 17 | 17 | 0.400 | 0 | 3. | 12. | |||
Details
