
| Nation | Name | ||
|---|---|---|---|
| 1. | GU Haiyan | ||
| 2. | BREUS Yevheniia | ||
| 3. | DROZDZ Kinga | ||
| T3. | COLLIS Gemma | ||
| 5. | TIBILASHVILI Nino | ||
| 6. | HAJMASI Eva Andrea | ||
| 7. | MORKVYCH Nataliia | ||
| 8. | TRIGILIA Loredana | ||
| 9. | VIDE Brianna | ||
| 10. | FIDRYCH Marta | ||
| 11. | MOGOS Ionela Andreea | ||
| 12. | ZADISHVILI Gvantsa | ||
| 13. | YU Chui Yee | ||
| 14. | ZOU Xufeng | ||
| 15. | VERES Amarilla | ||
| 16. | CHEN Yuandong | ||
| 17. | NAKPRASIT Duean | ||
| 18. | KAWAI Shino | ||
| 19. | VERAS Rayssa | ||
| 20. | LAM Ka Man | ||
| 21. | DELAVOIPIERE Clemence | ||
| 22. | NADASDY Anna | ||
| 23. | SEDDON-COWELL Susanne | ||
| 24. | OLIVEIRA Carminha | ||
| T24. | MOREL Ruth Sylvie | ||
| 26. | FAN Pui Shan | ||
| 27. | BAEK Gyeong Hye | ||
| 28. | BUSSAYAWIPHATHORN Cholthacha | ||
| 29. | KWON Hyo Kyeong | ||
| 30. | LAO In I | ||
| 31. | TARJU Enora | ||
| 32. | GUNER Senay | ||
| 33. | PANAURE Malti | ||
| 34. | DYKES Patricia |
