
Table of 32 15
| Piste | Referee | 
|---|---|
| 7 | PUPPATTI Pierre | 
|   | TRIGILIA Loredana | D 5 | V 15 | NAKPRASIT Duean |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trigilia L. | 0 | 1 3:00 | 0 | Nakprasit D. | ||||||
| Trigilia L. | 1 | 1 3:00 | 0 | Nakprasit D. | ||||||
| Trigilia L. | 1 | 1 2:58 | 1 | Nakprasit D. | ||||||
| Trigilia L. | 1 | 1 2:58 | 1 | Nakprasit D. | ||||||
| Trigilia L. | 2 | 1 2:49 | 1 | Nakprasit D. | ||||||
| Trigilia L. | 2 | 1 2:49 | 2 | Nakprasit D. | ||||||
| Trigilia L. | 2 | 1 2:48 | 3 | Nakprasit D. | ||||||
| Trigilia L. | 2 | 1 2:45 | 4 | Nakprasit D. | ||||||
| Trigilia L. | 2 | 1 2:44 | 5 | Nakprasit D. | ||||||
| Trigilia L. | 3 | 1 2:42 | 5 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 1 2:39 | 5 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 1 2:36 | 6 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 1 2:35 | 7 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 1 2:34 | 8 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 2 3:00 | 9 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 2 2:59 | 10 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 2 2:56 | 11 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 2 2:56 | 11 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 2 2:52 | 12 | Nakprasit D. | ||||||
| Trigilia L. | 4 | 2 2:47 | 13 | Nakprasit D. | ||||||
| Trigilia L. | 5 | 2 2:47 | 13 | 1x | Nakprasit D. | |||||
| Trigilia L. | 5 | 2 2:45 | 14 | 1x | Nakprasit D. | |||||
| Trigilia L. | 5 | 2 2:42 | 15 | 1x | Nakprasit D. | 
 
        