
Table of 16 1
| Piste | Referee | 
|---|---|
| 3 | TOTH Janka | 
|   | KWON Hyo Kyeong | D 3 | V 15 | DROZDZ Kinga |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kwon H. | 0 | 1 3:00 | 0 | Drozdz K. | ||||||
| Kwon H. | 0 | 1 2:59 | 1 | Drozdz K. | ||||||
| Kwon H. | 0 | 1 2:56 | 2 | Drozdz K. | ||||||
| Kwon H. | 0 | 1 2:53 | 3 | Drozdz K. | ||||||
| Kwon H. | 0 | 1 2:53 | 4 | Drozdz K. | ||||||
| Kwon H. | 1 | 1 2:50 | 4 | Drozdz K. | ||||||
| Kwon H. | 1 | 1 2:49 | 5 | Drozdz K. | ||||||
| Kwon H. | 1 | 1 2:48 | 6 | Drozdz K. | ||||||
| Kwon H. | 1 | 1 2:48 | 6 | Drozdz K. | ||||||
| Kwon H. | 1 | 1 2:46 | 7 | Drozdz K. | ||||||
| Kwon H. | 1 | 1 2:44 | 8 | Drozdz K. | ||||||
| Kwon H. | 1 | 2 3:00 | 9 | Drozdz K. | ||||||
| Kwon H. | 1 | 2 2:58 | 10 | Drozdz K. | ||||||
| Kwon H. | 2 | 2 2:56 | 10 | Drozdz K. | ||||||
| Kwon H. | 2 | 2 2:52 | 11 | Drozdz K. | ||||||
| Kwon H. | 2 | 2 2:51 | 12 | Drozdz K. | ||||||
| Kwon H. | 2 | 2 2:48 | 13 | Drozdz K. | ||||||
| Kwon H. | 2 | 2 2:43 | 14 | Drozdz K. | ||||||
| Kwon H. | 3 | 2 2:40 | 14 | Drozdz K. | ||||||
| Kwon H. | 1x | 3 | 2 2:37 | 15 | Drozdz K. | 
 
        