
Table of 16 7
| Piste | Referee |
|---|---|
| 9 | BONNEVILLE Leo |
|
MOGOS Ionela Andreea | D 2 | V 15 | MORKVYCH Nataliia |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mogos I. | 0 | 1 3:00 | 0 | Morkvych N. | ||||||
| Mogos I. | 0 | 1 3:00 | 1 | Morkvych N. | ||||||
| Mogos I. | 0 | 1 3:00 | 1 | Morkvych N. | ||||||
| Mogos I. | 1 | 1 2:59 | 1 | Morkvych N. | ||||||
| Mogos I. | 2 | 1 2:58 | 1 | Morkvych N. | ||||||
| Mogos I. | 2 | 1 2:58 | 2 | Morkvych N. | ||||||
| Mogos I. | 2 | 1 2:57 | 3 | Morkvych N. | ||||||
| Mogos I. | 1x | 2 | 1 2:57 | 4 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 1 2:57 | 5 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 1 2:55 | 6 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 1 2:54 | 7 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 1 2:54 | 8 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 2 2:59 | 9 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 2 2:59 | 9 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 2 2:58 | 10 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 2 2:58 | 11 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 2 2:57 | 12 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 2 2:56 | 13 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 2 2:55 | 14 | Morkvych N. | |||||
| Mogos I. | 1x | 2 | 2 2:54 | 15 | Morkvych N. |
