Table of 8 3
| Piste | Referee | Referee | 
|---|---|---|
| 14 | ISMAILOV Khuseyn | SHUMATE Sean | 
|   | GERMANY | D 35 | V 45 | ITALY |   | ||
| HAUPT Julius | 0 (-5) | 0 | 5 | 5 (5) | BETTI Matteo | ||
| CHEEMA Balwinder | 0 (-5) | 0 | 10 | 5 (5) | LAMBERTINI Emanuele | ||
| SCHMIDT Maurice | 15 (11) | 15 | 14 | 4 (-11) | PAOLUCCI Gianmarco | ||
| CHEEMA Balwinder | 1 (-5) | 16 | 20 | 6 (5) | BETTI Matteo | ||
| HAUPT Julius | 9 (7) | 25 | 22 | 2 (-7) | PAOLUCCI Gianmarco | ||
| SCHMIDT Maurice | 5 (1) | 30 | 26 | 4 (-1) | LAMBERTINI Emanuele | ||
| CHEEMA Balwinder | 1 (-8) | 31 | 35 | 9 (8) | PAOLUCCI Gianmarco | ||
| SCHMIDT Maurice | 3 (-2) | 34 | 40 | 5 (2) | BETTI Matteo | ||
| HAUPT Julius | 1 (-4) | 35 | 45 | 5 (4) | LAMBERTINI Emanuele | ||
