Table of 8 4
| Piste | Referee | Referee | 
|---|---|---|
| 16 | VOGT Suzanna | CHU Shisheng | 
|   | POLAND | V 45 | D 30 | UKRAINE |   | ||
| PENDER Dariusz | 4 (-1) | 4 | 5 | 5 (1) | MAHULA Maksym | ||
| GAWORSKI Jacek | 0 (-5) | 4 | 10 | 5 (5) | DEMCHUK Andrii | ||
| NALEWAJEK Michal | 11 (11) | 15 | 10 | 0 (-11) | DATSKO Anton | ||
| GAWORSKI Jacek | 5 (-2) | 20 | 17 | 7 (2) | MAHULA Maksym | ||
| PENDER Dariusz | 5 (4) | 25 | 18 | 1 (-4) | DATSKO Anton | ||
| NALEWAJEK Michal | 5 (1) | 30 | 22 | 4 (-1) | DEMCHUK Andrii | ||
| GAWORSKI Jacek | 5 (1) | 35 | 26 | 4 (-1) | DATSKO Anton | ||
| NALEWAJEK Michal | 5 (1) | 40 | 30 | 4 (-1) | MAHULA Maksym | ||
| PENDER Dariusz | 5 (5) | 45 | 30 | 0 (-5) | DEMCHUK Andrii | ||
