
No. 1: Results checked
Pi GR |  Fr 14:30 | 
Referee: 
  LECZYCKI Jakub 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSO William | 1 | V5 | D3 | D4 | V5 | 2 | 17 | 16 | 0.500 | 1 | 3. | 6. | |||
| SERAVALLI Martino | 2 | D2 | D0 | D1 | D1 | 0 | 4 | 20 | 0.000 | -16 | 5. | 11. | |||
| LOVEJOY Curtis | 3 | V5 | V5 | D4 | D4 | 2 | 18 | 13 | 0.500 | 5 | 2. | 5. | |||
| SHAVKUN Serhii | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | 1.000 | 10 | 1. | 2. | |||
| LOGUTENKO Alexander | 5 | D4 | V5 | V5 | D1 | 2 | 15 | 15 | 0.500 | 0 | 4. | 7. | |||
 Details
No. 2: Results checked
Pi RE |  Fr 14:30 | 
Referee: 
  MARCHETTI Daria SHUMATE Sean 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELYAEV Dmitry | 1 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | 0.800 | 10 | 2. | 3. | |||
| BARINOV Sergey | 2 | V3 | V5 | V5 | V5 | V5 | 5 | 23 | 6 | 1.000 | 17 | 1. | 1. | |||
| SHCHEGLOV Aleksei | 3 | D4 | D4 | D2 | V5 | V5 | 2 | 20 | 23 | 0.400 | -3 | 4. | 8. | |||
| PARK Chunhee | 4 | D2 | D0 | V5 | V5 | V5 | 3 | 17 | 15 | 0.600 | 2 | 3. | 4. | |||
| SEMAAN Elias | 5 | D1 | D1 | D4 | D0 | D3 | 0 | 9 | 25 | 0.000 | -16 | 6. | 10. | |||
| RADICELLO Claudio | 6 | D0 | D1 | D4 | D3 | V5 | 1 | 13 | 23 | 0.200 | -10 | 5. | 9. | |||
 Details
