
No. 1: Results checked
Pi 3 |  Su 13:00 | 
Referee: 
  ROSENBERGER Lisa EIFRIG Maximilian Johannes 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUSHAJ Florian SV 1845 Esslingen | 1 | D2 | V5 | D0 | D2 | D1 | 1 | 10 | 23 | 0.200 | -13 | 5. | 5. | |||
| NEUMANN Nils SV 1845 Esslingen | 2 | V5 | V5 | D0 | D3 | D2 | 2 | 15 | 19 | 0.400 | -4 | 4. | 4. | |||
| ZAHN Paul TSG Reutlingen | 3 | D3 | D2 | D0 | D0 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 6. | |||
| SCHMIDT Maurice SV Böblingen | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | 1.000 | 21 | 1. | 1. | |||
| CURSIEFEN Clemens 1 Kölner FK | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 13 | 0.800 | 9 | 2. | 2. | |||
| BLUMENTHAL Fietje 1 TUS Maccabi Rostock | 6 | V5 | V5 | V5 | D2 | D3 | 3 | 20 | 13 | 0.600 | 7 | 3. | 3. | |||
 Details
 
        