
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUISSONE Jovane | 4 | 4 | 20 | 5 | 1,000 | 15 | ||
| 2 | RODGERS Scott | 4 | 4 | 20 | 11 | 1,000 | 9 | ||
| 3 | MONTEIRO DA SILVA Izaias | 3 | 4 | 19 | 14 | 0,750 | 5 | ||
| 4 | FIGUEREDO BRAIAN Macias | 3 | 4 | 17 | 12 | 0,750 | 5 | ||
| 5 | RUSSELL Josh | 3 | 4 | 17 | 13 | 0,750 | 4 | ||
| 6 | STEMPNIAK DE LIMA Mauricio | 3 | 4 | 16 | 12 | 0,750 | 4 | ||
| 7 | PIRES Anderson | 2 | 4 | 17 | 14 | 0,500 | 3 | ||
| 8 | HANSSEN Noah | 2 | 4 | 15 | 13 | 0,500 | 2 | ||
| 9 | CHAVES Vanderson Luis | 2 | 4 | 15 | 13 | 0,500 | 2 | ||
| 10 | MASSARUTT Rodrigo | 1 | 4 | 14 | 16 | 0,250 | -2 | ||
| 11 | ALDERETE Hugo | 1 | 4 | 13 | 18 | 0,250 | -5 | ||
| 12 | LOZADA Johan Oliver | 1 | 4 | 12 | 18 | 0,250 | -6 | ||
| 13 | ROJAS ESTRADA Numa | 1 | 4 | 10 | 17 | 0,250 | -7 | ||
| 14 | LEBEL Jean-Claude | 0 | 4 | 6 | 20 | 0,000 | -14 | ||
| 15 | EREU VALERO Eduain | 0 | 4 | 5 | 20 | 0,000 | -15 |
