
No. 1
Pi  |   | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRATERE Marc Andre | 1 | 0.000 | . | . | ||||||||||||
| KURZIN Alexander | 2 | 0.000 | . | . | ||||||||||||
| RZASA Kamil | 3 | 0.000 | . | . | ||||||||||||
| SEMAAN Elias | 4 | 0.000 | . | . | ||||||||||||
| PARK Chunhee | 5 | 0.000 | . | . | ||||||||||||
| COUTYA Dimitri | 6 | 0.000 | . | . | ||||||||||||
 Details
No. 2
Pi  |   | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARJANYI Istvan | 1 | 0.000 | . | . | ||||||||||||
| DATSKO Anton | 2 | 0.000 | . | . | ||||||||||||
| AKIRA Tsunoda | 3 | 0.000 | . | . | ||||||||||||
| GUISSONE Jovane | 4 | 0.000 | . | . | ||||||||||||
| RUSSELL Josh | 5 | 0.000 | . | . | ||||||||||||
| PETER Yohan | 6 | 0.000 | . | . | ||||||||||||
 Details
No. 3
Pi  |   | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAUMENKO Oleg | 1 | 0.000 | . | . | ||||||||||||
| CHEEMA Balwinder | 2 | 0.000 | . | . | ||||||||||||
| PLUTA Grzegorz | 3 | 0.000 | . | . | ||||||||||||
| CHAVES Vanderson Luis | 4 | 0.000 | . | . | ||||||||||||
| ALI Ammar | 5 | 0.000 | . | . | ||||||||||||
| BEYCH Konstantin Yuryevich | 6 | 0.000 | . | . | ||||||||||||
 Details
No. 4
Pi  |   | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUZYUKOV Alexander | 1 | 0.000 | . | . | ||||||||||||
| TRIANTAFYLLOU Panagiotis | 2 | 0.000 | . | . | ||||||||||||
| HA Tae Woo | 3 | 0.000 | . | . | ||||||||||||
| LEWONOWSKI Grzegorz | 4 | 0.000 | . | . | ||||||||||||
| FUJITA Michinobu | 5 | 0.000 | . | . | ||||||||||||
| PRANEVICH Andrei | 6 | 0.000 | . | . | ||||||||||||
 Details
No. 5
Pi  |   | 
Referee: 
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAINVILLE Pierre | 1 | 0.000 | . | . | ||||||||||||
| WIDMAIER Tim | 2 | 0.000 | . | . | ||||||||||||
| SARRI Alessio | 3 | 0.000 | . | . | ||||||||||||
| SEROZHENKO Dmytro | 4 | 0.000 | . | . | ||||||||||||
| HU Daoliang | 5 | 0.000 | . | . | ||||||||||||
| IFEBE Yannick | 6 | 0.000 | . | . | ||||||||||||
 Details
 
        