
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUZYUKOV Alexander | 5 | 5 | 25 | 8 | 1,000 | 17 | |||
| 2 | IFEBE Yannick | 5 | 5 | 25 | 10 | 1,000 | 15 | |||
| 3 | COUTYA Dimitri | 4 | 5 | 22 | 7 | 0,800 | 15 | |||
| 4 | PETER Yohan | 4 | 5 | 24 | 11 | 0,800 | 13 | |||
| 5 | CRATERE Marc Andre | 4 | 5 | 18 | 6 | 0,800 | 12 | |||
| 6 | NAUMENKO Oleg | 4 | 5 | 22 | 11 | 0,800 | 11 | |||
| 7 | ALI Ammar | 4 | 5 | 24 | 14 | 0,800 | 10 | |||
| 8 | HU Daoliang | 4 | 5 | 21 | 14 | 0,800 | 7 | |||
| 9 | BEYCH Konstantin Yuryevich | 4 | 5 | 22 | 17 | 0,800 | 5 | |||
| 10 | RZASA Kamil | 3 | 5 | 17 | 8 | 0,600 | 9 | |||
| 11 | GUISSONE Jovane | 3 | 5 | 21 | 14 | 0,600 | 7 | |||
| 12 | TARJANYI Istvan | 3 | 5 | 22 | 16 | 0,600 | 6 | |||
| 13 | LEWONOWSKI Grzegorz | 3 | 5 | 22 | 17 | 0,600 | 5 | |||
| 14 | SARRI Alessio | 3 | 5 | 18 | 13 | 0,600 | 5 | |||
| 15 | PRANEVICH Andrei | 3 | 5 | 21 | 17 | 0,600 | 4 | |||
| 16 | KURZIN Alexander | 3 | 5 | 15 | 13 | 0,600 | 2 | |||
| 17 | DATSKO Anton | 3 | 5 | 19 | 20 | 0,600 | -1 | |||
| 18 | FUJITA Michinobu | 2 | 5 | 17 | 17 | 0,400 | 0 | |||
| 19 | MAINVILLE Pierre | 2 | 5 | 19 | 20 | 0,400 | -1 | |||
| 20 | TRIANTAFYLLOU Panagiotis | 2 | 5 | 17 | 19 | 0,400 | -2 | |||
| 21 | AKIRA Tsunoda | 2 | 5 | 15 | 22 | 0,400 | -7 | |||
| 22 | SEROZHENKO Dmytro | 1 | 5 | 16 | 21 | 0,200 | -5 | |||
| 23 | CHEEMA Balwinder | 1 | 5 | 13 | 20 | 0,200 | -7 | |||
| 24 | CHAVES Vanderson Luis | 1 | 5 | 15 | 23 | 0,200 | -8 | |||
| 25 | PLUTA Grzegorz | 1 | 5 | 13 | 24 | 0,200 | -11 | |||
| 26 | PARK Chunhee | 1 | 5 | 6 | 23 | 0,200 | -17 | |||
| 27 | RUSSELL Josh | 0 | 5 | 7 | 25 | 0,000 | -18 | |||
| 28 | SEMAAN Elias | 0 | 5 | 4 | 25 | 0,000 | -21 | |||
| 28 | WIDMAIER Tim | 0 | 5 | 4 | 25 | 0,000 | -21 | |||
| 30 | HA Tae Woo | 0 | 5 | 1 | 25 | 0,000 | -24 |
