
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | COUTYA Dimitri | 1.1 | 354.0 | ||
| 2 | GUISSONE Jovane | 1.2 | 219.0 | ||
| 3 | ALI Ammar | 1.3 | 155.0 | ||
| 4 | PRANEVICH Andrei | 1.4 | 153.0 | ||
| 5 | IFEBE Yannick | 1.5 | 143.0 | ||
| 6 | SARRI Alessio | 1.6 | 141.0 | ||
| 7 | KUZYUKOV Alexander | 1.7 | 132.0 | ||
| 8 | NAUMENKO Oleg | 1.8 | 131.0 | ||
| 9 | TARJANYI Istvan | 1.9 | 128.0 | ||
| 10 | CRATERE Marc Andre | 1.10 | 111.0 | ||
| 11 | RZASA Kamil | 1.11 | 110.0 | ||
| 12 | PETER Yohan | 1.12 | 94.0 | ||
| 13 | BEYCH Konstantin Yuryevich | 1.13 | 89.0 | ||
| 14 | FUJITA Michinobu | 1.16 | 78.0 | ||
| 15 | MAINVILLE Pierre | 1.17 | 74.0 | ||
| 16 | HU Daoliang | 1.18 | 70.0 | ||
| 17 | LEWONOWSKI Grzegorz | 1.19 | 66.0 | ||
| 18 | DATSKO Anton | 1.23 | 55.0 | ||
| 19 | CHEEMA Balwinder | 1.24 | 52.0 | ||
| 20 | KURZIN Alexander | 1.27 | 50.0 | ||
| 21 | PARK Chunhee | 1.33 | 45.0 | ||
| 22 | AKIRA Tsunoda | 1.39 | 28.0 | ||
| 23 | CHAVES Vanderson Luis | 1.40 | 25.0 | ||
| 24 | TRIANTAFYLLOU Panagiotis | 1.41 | 24.0 | ||
| T25 | WIDMAIER Tim | 1.41 | 24.0 | ||
| 26 | SEROZHENKO Dmytro | 1.53 | 18.0 | ||
| 27 | PLUTA Grzegorz | 2.9999 | |||
| T28 | HA Tae Woo | 2.9999 | |||
| T29 | RUSSELL Josh | 2.9999 | |||
| T30 | SEMAAN Elias | 2.9999 | 
Ranks prefixed by "T" have been decided by draw.
 
        