| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOARES Fabiana | 4 | 5 | 22 | 12 | 0,800 | 10 | ||||
| 2 | OLIVEIRA Carminha | 3 | 5 | 22 | 11 | 0,600 | 11 | ||||
| 3 | VERAS Rayssa | 3 | 5 | 21 | 18 | 0,600 | 3 | ||||
| 4 | PAZ Ana Elisa | 3 | 5 | 16 | 15 | 0,600 | 1 | ||||
| 5 | RODRIGUES Marya Fernanda | 1 | 5 | 8 | 20 | 0,200 | -12 | ||||
| 6 | SANTOS Nicolly | 1 | 5 | 9 | 22 | 0,200 | -13 | 
