
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAMASCENO Fabio Luiz | 7 | 7 | 35 | 12 | 1,000 | 23 | ||||
| 2 | SOUZA Alex Sandro | 5 | 7 | 33 | 21 | 0,714 | 12 | ||||
| 3 | OLIVEIRA Elias | 5 | 7 | 32 | 23 | 0,714 | 9 | ||||
| 4 | DAMASCENO Kevin | 4 | 7 | 27 | 24 | 0,571 | 3 | ||||
| 5 | COLACO Sandro | 4 | 7 | 25 | 22 | 0,571 | 3 | ||||
| 6 | RIBEIRO Moacir | 2 | 7 | 24 | 30 | 0,286 | -6 | ||||
| 7 | RAMOS Almir | 1 | 7 | 13 | 32 | 0,143 | -19 | ||||
| 8 | ZAFATOSKI Clodoaldo | 0 | 7 | 10 | 35 | 0,000 | -25 | 
 
        