
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1 | VERES Amarilla | 5 | 5 | 25 | 2 | 1,000 | 23 | |
| 2 | BREUS Yevheniia | 5 | 5 | 25 | 3 | 1,000 | 22 | |
| 3 | TIBIASHVILI Nino | 5 | 5 | 25 | 7 | 1,000 | 18 | |
| 4 | MORKVYCH Nataliia | 5 | 5 | 25 | 7 | 1,000 | 18 | |
| 5 | MOGOS Andrea | 4 | 5 | 20 | 9 | 0,800 | 11 | |
| 6 | FIDRYCH Marta | 4 | 5 | 21 | 13 | 0,800 | 8 | |
| 7 | LAO In I | 4 | 5 | 21 | 13 | 0,800 | 8 | |
| 8 | HAJMASI Eva Andrea | 3 | 4 | 19 | 8 | 0,750 | 11 | |
| 9 | CHOOKERD Atittaya | 3 | 4 | 19 | 10 | 0,750 | 9 | |
| 10 | SYCHEVA Evgeniya | 3 | 5 | 19 | 14 | 0,600 | 5 | |
| 11 | BUSSAYAWIPHATHORN Cholthacha | 3 | 5 | 17 | 13 | 0,600 | 4 | |
| 12 | DROZDZ Kinga | 3 | 5 | 19 | 16 | 0,600 | 3 | |
| 13 | COLLIS-MCCANN Gemma | 3 | 5 | 18 | 17 | 0,600 | 1 | |
| 14 | NAKPRASIT Duean | 3 | 5 | 16 | 17 | 0,600 | -1 | |
| 15 | TRIGILIA Loredana | 2 | 4 | 13 | 10 | 0,500 | 3 | |
| 16 | KIM Sunmi | 2 | 5 | 21 | 20 | 0,400 | 1 | |
| 17 | MORELL Ruth Sylvia | 2 | 5 | 16 | 16 | 0,400 | 0 | |
| 18 | JENSEN Shelby | 2 | 5 | 18 | 20 | 0,400 | -2 | |
| 19 | POIGNET Sabrina | 2 | 5 | 13 | 16 | 0,400 | -3 | |
| 20 | SOARES Fabiana | 1 | 4 | 9 | 19 | 0,250 | -10 | |
| 21 | ZACHARIADI Adamantia-Styliani | 1 | 4 | 5 | 18 | 0,250 | -13 | |
| 22 | ZADISHVILI Gvantsa | 1 | 5 | 11 | 21 | 0,200 | -10 | |
| 23 | FAN Pui Shan | 1 | 5 | 10 | 20 | 0,200 | -10 | |
| 24 | GARRIDO Begona | 1 | 5 | 12 | 24 | 0,200 | -12 | 
