
Table of 16 3
| Piste | Referee | 
|---|---|
| 3 | AZUMA Nobuyuki | 
|   | GERGELY Istvan | D 7 | V 15 | SEROZHENKO Dmytro |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Gergely I. | 0 | 1 3:00 | 0 | Serozhenko D. | ||||||
| Gergely I. | 0 | 1 2:59 | 0 | Serozhenko D. | ||||||
| Gergely I. | 1 | 1 2:58 | 0 | Serozhenko D. | ||||||
| Gergely I. | 1 | 1 2:56 | 1 | Serozhenko D. | ||||||
| Gergely I. | 1 | 1 2:56 | 2 | Serozhenko D. | ||||||
| Gergely I. | 1x | 1 | 1 2:41 | 3 | Serozhenko D. | |||||
| Gergely I. | 1x | 2 | 1 2:38 | 3 | Serozhenko D. | |||||
| Gergely I. | 1x | 3 | 1 2:33 | 3 | Serozhenko D. | |||||
| Gergely I. | 1x | 4 | 1 2:26 | 3 | Serozhenko D. | |||||
| Gergely I. | 1x | 4 | 1 2:25 | 4 | Serozhenko D. | |||||
| Gergely I. | 1x | 4 | 1 2:23 | 5 | Serozhenko D. | |||||
| Gergely I. | 1x | 4 | 1 2:20 | 6 | Serozhenko D. | |||||
| Gergely I. | 1x | 5 | 1 2:17 | 6 | Serozhenko D. | |||||
| Gergely I. | 1x | 5 | 1 1:51 | 7 | Serozhenko D. | |||||
| Gergely I. | 1x | 5 | 1 1:50 | 8 | Serozhenko D. | |||||
| Gergely I. | 1x | 5 | 2 2:53 | 9 | Serozhenko D. | |||||
| Gergely I. | 1x | 5 | 2 2:45 | 10 | Serozhenko D. | |||||
| Gergely I. | 1x | 5 | 2 2:42 | 11 | Serozhenko D. | |||||
| Gergely I. | 1x | 5 | 2 2:41 | 12 | Serozhenko D. | |||||
| Gergely I. | 1x | 6 | 2 2:39 | 12 | Serozhenko D. | |||||
| Gergely I. | 1x | 7 | 2 2:36 | 12 | Serozhenko D. | |||||
| Gergely I. | 1x | 7 | 2 2:35 | 13 | Serozhenko D. | |||||
| Gergely I. | 1x | 7 | 2 2:32 | 14 | Serozhenko D. | |||||
| Gergely I. | 1x | 7 | 2 2:26 | 15 | Serozhenko D. | 
 
        