
Table of 16 8
| Piste | Referee | 
|---|---|
| 8 | TOTH Janka | 
|   | VALET Maxime | V 15 | D 7 | PIKOLUK Rafal |   | 
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Valet M. | 0 | 1 3:00 | 0 | Pikoluk R. | ||||||
| Valet M. | 0 | 1 2:59 | 0 | Pikoluk R. | ||||||
| Valet M. | 1 | 1 2:59 | 0 | Pikoluk R. | ||||||
| Valet M. | 2 | 1 2:56 | 0 | Pikoluk R. | ||||||
| Valet M. | 3 | 1 2:55 | 0 | Pikoluk R. | ||||||
| Valet M. | 4 | 1 2:54 | 0 | 1x | Pikoluk R. | |||||
| Valet M. | 4 | 1 2:53 | 1 | 1x | Pikoluk R. | |||||
| Valet M. | 4 | 1 2:50 | 2 | 1x | Pikoluk R. | |||||
| Valet M. | 4 | 1 2:49 | 3 | 1x | Pikoluk R. | |||||
| Valet M. | 5 | 1 2:48 | 3 | 1x | Pikoluk R. | |||||
| Valet M. | 5 | 1 2:46 | 4 | 1x | Pikoluk R. | |||||
| Valet M. | 6 | 1 2:45 | 4 | 1x | Pikoluk R. | |||||
| Valet M. | 7 | 1 2:44 | 4 | 1x | Pikoluk R. | |||||
| Valet M. | 7 | 1 2:42 | 5 | 1x | Pikoluk R. | |||||
| Valet M. | 8 | 1 2:42 | 5 | 1x | Pikoluk R. | |||||
| Valet M. | 9 | 2 2:59 | 5 | 1x | Pikoluk R. | |||||
| Valet M. | 9 | 2 2:58 | 6 | 1x | Pikoluk R. | |||||
| Valet M. | 10 | 2 2:54 | 6 | 2x | Pikoluk R. | |||||
| Valet M. | 10 | 2 2:52 | 7 | 2x | Pikoluk R. | |||||
| Valet M. | 11 | 2 2:51 | 7 | 2x | Pikoluk R. | |||||
| Valet M. | 12 | 2 2:49 | 7 | 2x | Pikoluk R. | |||||
| Valet M. | 13 | 2 2:48 | 7 | 2x | Pikoluk R. | |||||
| Valet M. | 14 | 2 2:47 | 7 | 2x | Pikoluk R. | |||||
| Valet M. | 15 | 2 2:44 | 7 | 2x | Pikoluk R. | 
 
        