
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAVES Vanderson Luis | 6 | 7 | 34 | 14 | 0,857 | 20 | ||||
| 2 | STEMPNIAK DE LIMA Mauricio | 6 | 7 | 33 | 18 | 0,857 | 15 | ||||
| 3 | PIRES Anderson | 5 | 7 | 28 | 23 | 0,714 | 5 | ||||
| 4 | SANTANA Renato | 3 | 7 | 26 | 26 | 0,429 | 0 | ||||
| 5 | TASSONE Rafael | 3 | 7 | 25 | 25 | 0,429 | 0 | ||||
| 6 | MONTEIRO DA SILVA Izaias | 3 | 7 | 27 | 29 | 0,429 | -2 | ||||
| 7 | DA SILVA Luis | 2 | 7 | 17 | 31 | 0,286 | -14 | ||||
| 8 | SOUZA Elielson da Silva | 0 | 7 | 11 | 35 | 0,000 | -24 | 
 
        